Delégo mini
Delégo mini is the web supervisor for managing small installations based on the KNX system. It allows you to manage the functions in the building via any type of device (PC/MAC, touch-PC, smartphone, tablet), as long as it has a web browser, either locally or remotely via the Internet.
Graphical Interface
-
Scenario Selection
-
Lighting
-
Thermoregulation
-
Energy Management
-
Load Control
-
Hourly Programming
Comparison of Delégo MINI / Delégo SERVER features
DELÉGO MINI | DELÉGO | |
Code | EK-DEL-MINI-TP | EK-DEL-SRV-BAS-TP |
Group Addresses | 200 | 200 |
GRAPHICS | ||
Upgrades Management | NO | YES |
Import from ETS | NO | YES |
Floor plans | NO | YES |
Areas | 12 | 100 |
CLOUD SERVICES | ||
Cloud Connectivity | YES | YES |
Voice Assistants | YES | YES |
EKINEX INTEGRATIONS | ||
EK Audio Management | YES | YES |
EK Video Management | YES | YES |
ADDITIONAL MODULES | ||
Modbus management (max. 30 addresses) | NO | YES |
LUA logic module | NO | YES |
Intrusion Detection voucher management (Tecnoalarm, Elmo, Bentel) | NO | YES |
MBus voucher management | NO | YES |
Modbus voucher management (>30 registers) | NO | YES |
Voip voucher management (2N, Doorbird) | NO | YES |
FUNCTIONS | ||
Lighting | YES | YES |
Heating / air conditioning | YES | YES |
Motorised entrances and doors | YES | YES |
Alarms | YES | YES |
Consumption and energy management | YES with limitation to 2 counters, general plant and photovoltaics | YES |
Load control | YES | YES |
Astronomical/weather clock | YES | YES |
Scenarios with timings | 20 | 100 |
Combinatorial Logics | 20 | 100 |
Comparisons of Values and Thresholds | 20 | 100 |
Mathematical Operations | NO | YES |
Schedules | 20 | 100 |
Notifications | YES | YES |
-
Management of up to 200 KNX addresses
-
Local connection of Delégo panel touch devices via Ethernet network.
-
Local connection of mobile devices via WiFi network.
- Remote connection of mobile devices via direct connection of the server device to the Internet (with port forwarding) or via Ekinex cloud connection.
- Secure connection via TLS/SSL encryption.
- Integration with Amazon’s Alexa and Google Assistant voice assistants
- Simplified configuration
- 2 energy meters
Hardware features
- Dimensions 90.5 x 62 x 36 mm - 2 DIN modules
- Power supply 12 - 24 VDC
- Plug-in terminal provided
- Power consumption 240 mA at 24V
- LAN connections (RJ45)
- KNX (red-black terminal) - RS485 (supplied terminal)
- USB - LED Power - Service / Reset
- Degree of protection IP 20 (according to EN 60529)
- Insulation class II (to EN 60335-1)
- Operating temperature +0°C ... +40°C
- Storage temperature -10°C ... +70°C