Available colours
Frame
CODE: EK-K-... | EK-Q5-... | EK-Q6-...
Small, compact, simply minimal, these are our instruments to reproduce the lowest frequencies. They can sound great environment, thanks to their double volume tuned system and passive radiators, and can reach great acoustic volumes, by articulating to the lowest octaves of the audio range.
| PREFIX | SERIES | INSTALLATION | VARIANT | FRAME COLOUR | FABRIC COLOUR | DESCRIPTION | DIMENSION | ||||||||||
| HT | ST | R | 100V | LN | LB | LA | ASA | ASN | BI | NE | SA | WxHxD (mm) | |||||
| EK | K27SUB | K | surface | ● | ● | Amplified floor-standing subwoofer 150W, 38-100Hz | 270x270x290 | ||||||||||
| K35SUB | K | surface | ● | ● | Amplified floor-standing subwoofer 150W, 28-100Hz | 350x350x370 | |||||||||||
| Q5.5SUB | M | wall | ● | ● | Built-in subwoofer (brick), passive, 100W, 40-150Hz | 303x303x125 | |||||||||||
| Q6.6SUB | M | wall | ● | ● | Built-in subwoofer (brick), passive, 130W, 35-120Hz | 303x303x175 | |||||||||||
| EK | K27SUB | K | LB | K27SUB floor-standing subwoofer with white lacquered frame |
| PREFIX | SERIES | INSTALLATION | FRAME COL. | DESCRIPTION |

DELÉGO SOFTWARE AND DELÉGO PANEL PROGRAMMING
In this webinar, designed for those taking their first steps into the world of integrated supervision, our experts will provide a detailed overview of all Delégo’s features and explain how the software integrates with the touch panel.